Elegant Nature - Trusted for Business Success

Aquarium Series

Glass Aquarium

glass aquarium FSZ series

Model: FSZ Series

Bow Fronted High Aquarium

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
FSZ-800 650 720 800 450 150
FSZ-1000 650 720 1000 450 210
FSZ-1200 650 720 1200 450 245
FSZ-1500 720 720 1500 450 420
FSZ-1800 760 720 1800 500 ��
FSZ-2000 820 720 2000 500 ��

return to top

glass aquarium BSAZ series

Model: BSAZ Series

Flat Fronted High Aquarium

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
BSAZH580-1000 780 680 1080 520 150
BSAZH580-1200 780 680 1275 520 210
BSAZH580-1500 780 680 1575 525 335
�� �� �� �� �� ��
BSAZH680-1800 680 680 1875 520 495
BSAZH680-2000 680 680 2075 520 550
BSAZH680-2600 680 680 2675 650 ��
�� �� �� �� �� ��
BSAZH780-1000 980 580 1080 520 310
BSAZH780-1200 980 580 1275 520 365
BSAZH780-1500 980 580 1575 525 495
BSAZH780-1800 980 580 1875 520 625

return to top

glass aquarium GSB Series

Model: GSB series

Bull Nosed (PVC)

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
GSB-1000 620 720 1000 430 225
GSB-1200 620 720 1200 430 270
GSB-1500 620 720 1440 430 340
GSB-1800 720 740 1740 440 415

return to top

glass aquarium FSC series

Model: FSC Series

Bow Fronted Germany Aquarium

-

MODEL H1(mm) H2(mm) L(mm) W1(mm) W2(mm) CAPACITY(L)
FSC-800 650 720 800 450 350 125
FSC-1000 650 720 1000 450 360 178
FSC-1200 650 720 1200 450 350 225
FSC-1500 720 720 1500 470 370 390
FSC-1800 760 720 1800 500 400 ��
FSC-2000 820 720 2000 500 380 ��

return to top

glass aquarium BSA series

Model: BSA Series

Flat Fronted Aquarium with Rim Design

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
BSA-1000 680 720 1060 480 205
BSA-1200 680 720 1260 480 245
BSA-1500 705 720 1530 500 325
BSA-1800 785 740 1830 500 395
BSA-2000 785 740 2030 500 460

return to top

glass aquarium GSA series

Model: GSA Series

Bull Nosed

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
GSA-1000 680 720 1000 500 195
GSA-1200 680 720 1190 500 240
GSA-1500 705 720 1500 500 305
GSA-1800 785 740 1800 510 370

return to top

glass aquarium BSB Series

Model: BSB series

Flat Fronted Aquarium (PVC)

-

MODEL H1(mm) H2(mm) L(mm) W(mm) CAPACITY(L)
BSB-1000 620 720 1000 410 235
BSB-1200 620 720 1200 410 271
BSB-1500 620 720 1500 450 375
BSB-1800 720 740 1800 450 445
BSB-2000 720 740 2000 450 495
BSB-2600 720 820 2600 590 850
BSB1800-W600 720 740 1800 600 580
BSB2000-W600 720 740 2000 600 670

return to top

<1,2>