Glass Aquarium
Model: BSAC Series
Bow Fronted High Aquarium
-
MODEL | H1(mm) | H2(mm) | L(mm) | W1(mm) | W2(mm) | CAPACITY(L) |
BSACH580-1000 | 780 | 680 | 1060 | 520 | 440 | 150 |
BSACH580-1200 | 780 | 680 | 1260 | 520 | 430 | 210 |
BSACH580-1500 | 780 | 680 | 1560 | 560 | 450 | 335 |
�� | �� | �� | �� | �� | �� | �� |
BSACH780-1000 | 980 | 580 | 1060 | 520 | 440 | 310 |
BSACH780-1200 | 980 | 580 | 1260 | 520 | 430 | 365 |
BSACH780-1500 | 980 | 580 | 1560 | 560 | 450 | 495 |
BSACH780-1800 | 980 | 580 | 1860 | 580 | 460 | 625 |
Model: BSAZ Series
Flat Fronted High Aquarium
-
MODEL | H1(mm) | H2(mm) | L(mm) | W(mm) | CAPACITY(L) |
BSAZH580-1000 | 780 | 680 | 1080 | 520 | 150 |
BSAZH580-1200 | 780 | 680 | 1275 | 520 | 210 |
BSAZH580-1500 | 780 | 680 | 1575 | 525 | 335 |
�� | �� | �� | �� | �� | �� |
BSAZH680-1800 | 680 | 680 | 1875 | 520 | 495 |
BSAZH680-2000 | 680 | 680 | 2075 | 520 | 550 |
BSAZH680-2600 | 680 | 680 | 2675 | 650 | �� |
�� | �� | �� | �� | �� | �� |
BSAZH780-1000 | 980 | 580 | 1080 | 520 | 310 |
BSAZH780-1200 | 980 | 580 | 1275 | 520 | 365 |
BSAZH780-1500 | 980 | 580 | 1575 | 525 | 495 |
BSAZH780-1800 | 980 | 580 | 1875 | 520 | 625 |
Model: BSBZ Series
Flat Fronted High Aquarium
-
MODEL | H1(mm) | H2(mm) | L(mm) | W(mm) | CAPACITY(L) |
BSBZH800-1000 | 825 | 680 | 1006 | 470 | 280 |
BSBZH800-1200 | 825 | 680 | 1205 | 480 | 360 |
BSBZH800-1500 | 825 | 680 | 1500 | 510 | 465 |
Model: SCC Series
Double Bow Aquarium with Double Filtration
-
MODEL | H1(mm) | H2(mm) | L(mm) | W1(mm) | W2(mm) | CAPACITY(L) |
SCC-1500 | 720 | 740 | 1495 | 550 | 370 | 400 |
SCC-1800 | 820 | 740 | 1795 | 605 | 405 | 530 |
SCC-2000 | 820 | 740 | 1995 | 660 | 405 | 726 |
Model: SCZ Series
Bow Fronted Aquarium with Double Filtration
-
MODEL | H1(mm) | H2(mm) | L(mm) | CAPACITY(L) |
SCZ-1500 | 720 | 740 | 1495 | 385 |
SCZ-1800 | 820 | 740 | 1795 | 580 |
SCZ-2000 | 820 | 740 | 1995 | 668 |
Model: SZZ series
Flat Fronted Aquarium with Double Filtration
-
MODEL | H1(mm) | H2(mm) | L(mm) | W(mm) | CAPACITY(L) |
SZZ-1200 | 720 | 740 | 1200 | 450 | 282 |
SZZ-1500 | 720 | 740 | 1500 | 450 | 360 |
SZZ-1800 | 820 | 740 | 1800 | 500 | 530 |
SZZ-2000 | 820 | 740 | 2000 | 500 | 600 |
Model: KS series
Corner Aquarium
-
MODEL | H1(mm) | H2(mm) | L(mm) | W(mm) | CAPACITY(L) |
KS-1000 | 620 | 720 | 1020 | 725 | 150 |
KS-1200 | 620 | 720 | 1210 | 850 | 210 |
<1,2...>